Minecraft Verzauberungen Quiz
Spiele das Minecraft-Verzauberungen-Quiz: Schätze, Streitkolben 1.21, Maximalstufen und Konflikte.
Profi-Tipps für Verzauberungen
- Das 1.21-Streitkolben-Trio (Wind Burst, Breach, Density) bringt Top-Seltenheit bei fast jeder Verzauberungs-Frage.
- Bei Schatzverzauberungen schlagen Wind Burst, Swift Sneak und Soul Speed das klassische Mending.
- Denke an Impaling (Stufe V), Piercing (Stufe IV) und Sweeping Edge.
Top 24 seltene Verzauberungen-Antworten
| Eintrag | Spitznamen / Editionen | Warum es tief gräbt |
|---|---|---|
| Wind Burst | Java / Bedrock | Mace-only Ominous Vault treasure enchantment that launches you skyward after a smash attack. |
| Breach | Java / Bedrock | Mace-only enchantment reducing target armor effectiveness by 15% per level up to IV. |
| Density | Java / Bedrock | Mace-only enchantment added in 1.21 increasing smash damage per block fallen up to Level V. |
| Swift Sneak | Java / Bedrock | Leggings-only Ancient City treasure enchantment that speeds up crouching movement. |
| Soul Speed | Java / Bedrock | Boots-only Nether treasure enchantment obtained from Piglin bartering or Bastion chests. |
| Impaling | Java / Bedrock | Trident-only enchantment boosting damage vs aquatic mobs (or wet mobs in Bedrock) up to Level V. |
| Sweeping Edge | Java / Bedrock | Java-Edition-exclusive sword enchantment boosting sweeping slash damage. |
| Piercing | Java / Bedrock | Crossbow-only enchantment letting arrows pierce shields and up to 4 mobs; conflicts with Multishot. |
| Lure | Java / Bedrock | Fishing Rod enchantment cutting wait time per catch by 5 seconds per level. |
| Luck of the Sea | lots | Fishing Rod enchantment boosting treasure odds (enchanted books, saddles, name tags). |
| Curse of Vanishing | vanishing curse | Treasure curse causing an item to vanish forever on player death instead of dropping. |
| Quick Charge | Java / Bedrock | Crossbow-only enchantment speeding up reload time up to Level III. |
| Frost Walker | Java / Bedrock | Boots-only treasure enchantment freezing water under your feet into Frosted Ice. |
| Curse of Binding | binding curse | Treasure curse preventing equipped armor or Carved Pumpkins from being removed until death. |
| Projectile Protection | proj prot | Reduces damage from arrows, tridents, fireballs, and shulker bullets. |
| Aqua Affinity | Java / Bedrock | Helmet-only Level I enchantment removing the underwater mining speed penalty. |
| Channeling | Java / Bedrock | Trident-only Level I enchantment summoning lightning during thunderstorms. |
| Multishot | Java / Bedrock | Crossbow-only Level I enchantment shooting 3 arrows or fireworks at once; conflicts with Piercing. |
| Bane of Arthropods | boa | Bonus damage and Slowness IV against Spiders, Silverfish, Bees, and Endermites. |
| Depth Strider | Java / Bedrock | Boots-only enchantment increasing underwater swim speed; conflicts with Frost Walker. |
| Blast Protection | blast prot | Reduces explosion damage and blast knockback up to Level IV. |
| Respiration | Java / Bedrock | Helmet-only enchantment extending underwater breath time up to Level III. |
| Riptide | Java / Bedrock | Trident-only enchantment launching the player through water or rain; conflicts with Loyalty and Channeling. |
| Punch | Java / Bedrock | Bow-only enchantment increasing arrow knockback. |
Enthaltene Verzauberungen-Fragen (21)
Nenne eine Schatzverzauberung (nicht am Zaubertisch erhältlich) (7 gültige Antworten)
Seltenste Top-Antworten: Wind Burst (+23) , Swift Sneak (+21) , Soul Speed (+20)
Nenne eine Verzauberung mit Maximalstufe I (9 gültige Antworten)
Seltenste Top-Antworten: Curse of Vanishing (+16) , Curse of Binding (+14) , Aqua Affinity (+14)
Nenne eine Verzauberung mit Maximalstufe III (15 gültige Antworten)
Seltenste Top-Antworten: Wind Burst (+30) , Swift Sneak (+21) , Soul Speed (+20)
Nenne eine Verzauberung mit Maximalstufe IV (7 gültige Antworten)
Seltenste Top-Antworten: Breach (+23) , Piercing (+17) , Projectile Protection (+14)
Nenne eine Verzauberung, die Stufe V erreicht (7 gültige Antworten)
Seltenste Top-Antworten: Density (+22) , Impaling (+18) , Bane of Arthropods (+13)
Nenne eine Verzauberung für ein Schwert (10 gültige Antworten)
Seltenste Top-Antworten: Sweeping Edge (+17) , Curse of Vanishing (+16) , Bane of Arthropods (+13)
Nenne eine Rüstungs-Verzauberung (16 gültige Antworten)
Seltenste Top-Antworten: Swift Sneak (+21) , Soul Speed (+20) , Curse of Vanishing (+16)
Nenne eine reine Stiefel- oder Helm-Verzauberung (6 gültige Antworten)
Seltenste Top-Antworten: Soul Speed (+20) , Frost Walker (+14) , Aqua Affinity (+14)
Nenne eine Bogen-, Armbrust- oder Dreizack-Verzauberung (10 gültige Antworten)
Seltenste Top-Antworten: Impaling (+18) , Piercing (+17) , Quick Charge (+16)
Nenne eine Spitzhacken-, Schaufel- oder Angel-Verzauberung (8 gültige Antworten)
Seltenste Top-Antworten: Lure (+17) , Luck of the Sea (+16) , Curse of Vanishing (+16)
Häufig gestellte Fragen
Wie viele Fragen enthält der Verzauberungen-Modus auf Minellions?
Dieser Modus nutzt 21 eigene Minecraft-Verzauberungen-Fragen mit Unbegrenzt- und Endlos-Modus.
Was sind die seltensten Verzauberungen-Antworten?
Zu den tiefsten Antworten zählen Wind Burst, Breach, Density, Swift Sneak, Soul Speed, Impaling — bis zu +30 Blöcke pro passender Frage.